<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballistic Arts Media Studios Inc. &#187; Graphic Design</title>
	<atom:link href="http://www.ballisticarts.com/asylum/full-media-design/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballisticarts.com/asylum</link>
	<description>Graphic Design, Video Production, Photography, Web Design</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trucking Safety Council of BC 5 Poster Designs &#8211; Langley, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Trucking Safety Council of BC]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6890</guid>
		<description><![CDATA[Challenge: The Trucking Safety Council of BC (TSCBC) is a not-for-profit organization in Langley that works with management, employees and owner/operators in the BC trucking industry to strengthen safety performance and reduce the number and severity of workplace injuries, illnesses and fatalities. They were looking for posters that would build awareness towards workplace safety. Solution: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/12/tscbc-fullsize.jpg" rel="lightbox[6890]"><img src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/12/tscbc-fullsize.jpg" alt="" title="Trucking Safety Council of BC Poster Designs" width="672" class="alignnone size-full wp-image-6976" /></a></p>
<p><strong>Challenge:</strong> The Trucking Safety Council of BC (TSCBC) is a not-for-profit organization in Langley that works with management, employees and owner/operators in the BC trucking industry to strengthen safety performance and reduce the number and severity of workplace injuries, illnesses and fatalities. They were looking for posters that would build awareness towards workplace safety.</p>
<p><strong>Solution:</strong> Our graphic design team at the Ballistic Arts office in Burnaby designed a set of five posters that illustrate potential workplace hazards, and how people can take initiative to stay safe and prevent dangerous situations.</p>

<a href='http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/tscbc_augposter_8-12x11/' title='Trucking Safety Council of BC Poster Design'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/12/TSCBC_augposter_8-12x11-100x100.jpg" class="attachment-thumbnail" alt="Trucking Safety Council of BC Poster Design" title="Trucking Safety Council of BC Poster Design" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/tscbc_novposter_81-2x11/' title='Trucking Safety Council of BC Poster Design'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/12/TSCBC_novposter_81-2x11-100x100.jpg" class="attachment-thumbnail" alt="Trucking Safety Council of BC Poster Design" title="Trucking Safety Council of BC Poster Design" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/tscbc_octposter1_8-1-2x11/' title='Trucking Safety Council of BC Poster Design'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/12/TSCBC_octposter1_8-1-2x11-100x100.jpg" class="attachment-thumbnail" alt="Trucking Safety Council of BC Poster Design" title="Trucking Safety Council of BC Poster Design" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/tscbc_octposter2_8-12x11/' title='Trucking Safety Council of BC Poster Design'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/12/TSCBC_octposter2_8-12x11-100x100.jpg" class="attachment-thumbnail" alt="Trucking Safety Council of BC Poster Design" title="Trucking Safety Council of BC Poster Design" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/tscbc_septposter_8-12x11/' title='Trucking Safety Council of BC Poster Design'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/12/TSCBC_septposter_8-12x11-100x100.jpg" class="attachment-thumbnail" alt="Trucking Safety Council of BC Poster Design" title="Trucking Safety Council of BC Poster Design" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/12/trucking-safety-council-of-bc-5-poster-designs-langley-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBC Faculty of Land &amp; Food Systems Reach Out Newsletter &#8211; Vancouver, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/11/ubc-faculty-of-land-food-systems-reach-out-newsletter-vancouver-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/11/ubc-faculty-of-land-food-systems-reach-out-newsletter-vancouver-bc/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[newsletter design]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6808</guid>
		<description><![CDATA[Challenge: The Faculty of Land and Food Systems at Vancouver&#8217;s University of British Columbia (UBC) addresses critical global issues around human health, a sustainable food supply, and land and water resources through research and education. The Fall 2011 edition of their semi-annual newsletter was going into production and they called Ballistic Arts to help with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/11/ubc_lfs_nwsltr_fall2011.pdf"><img class="alignnone size-full wp-image-6812" title="UBC Faculty of Land &amp; Food Systems Reach Out Newsletter" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/11/ubc-fullsize.jpg" alt="" width="672" /></a></p>
<p><strong>Challenge:</strong> The Faculty of Land and Food Systems at Vancouver&#8217;s University of British Columbia (UBC) addresses critical global issues around human health, a sustainable food supply, and land and water resources through research and education. The Fall 2011 edition of their semi-annual newsletter was going into production and they called Ballistic Arts to help with the graphic treatment.</p>
<p><strong>Solution:</strong> Our graphic design team in Burnaby updated the colour scheme of the current Reach Out newsletter and desktop published the new content in time for UBC to print and mail the newsletter to their readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/11/ubc-faculty-of-land-food-systems-reach-out-newsletter-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Food Folder, Insert Sheets &amp; Thank You Card &#8211; Burnaby, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[promotionals]]></category>
		<category><![CDATA[food and hospitality]]></category>
		<category><![CDATA[Key Food Equipment Services]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6687</guid>
		<description><![CDATA[Challenge: Key Food Equipment Services is a Canadian-owned company that has been specializing in servicing commercial kitchen equipment since 1982. They were in need of some marketing collateral that included a folder, insert sheets and a thank you card. Solution: The graphic design team at Ballistic Arts&#8217; Burnaby studio created a set of marketing print [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/10/keyfood-fullsize.jpg" rel="lightbox[6687]"><img src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/10/keyfood-fullsize.jpg" alt="" title="Key Food Folder, Insert Sheets and Thank You Card Design" width="672" class="alignnone size-full wp-image-6707" /></a></p>
<p><strong>Challenge:</strong> Key Food Equipment Services is a Canadian-owned company that has been specializing in servicing commercial kitchen equipment since 1982. They were in need of some marketing collateral that included a folder, insert sheets and a thank you card.</p>
<p><strong>Solution:</strong> The graphic design team at Ballistic Arts&#8217; Burnaby studio created a set of marketing print materials that shows prospective customers how Key Food can help them save time and money in a sexy, well-designed package.</p>

<a href='http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/keyfood_first-time-fixed/' title='Key Food Equipment Services First Time Fixed Rates Insert Sheet'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/10/keyfood_first-time-fixed-100x100.jpg" class="attachment-thumbnail" alt="Key Food Equipment Services First Time Fixed Rates Insert Sheet" title="Key Food Equipment Services First Time Fixed Rates Insert Sheet" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/keyfood_plannedmaintenance/' title='Key Food Equipment Services Planned Maintenance Insert Sheet'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/10/keyfood_plannedmaintenance-100x100.jpg" class="attachment-thumbnail" alt="Key Food Equipment Services Planned Maintenance Insert Sheet" title="Key Food Equipment Services Planned Maintenance Insert Sheet" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/keyfood_reasons2choose/' title='Key Food Equipment Services Reasons to Choose Us Insert Sheet'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/10/keyfood_reasons2choose-100x100.jpg" class="attachment-thumbnail" alt="Key Food Equipment Services Reasons to Choose Us Insert Sheet" title="Key Food Equipment Services Reasons to Choose Us Insert Sheet" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/kf_thankyoucard_6x4-5/' title='Key Food Equipment Services Thank You Card Design'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/10/KF_thankyoucard_6x4.5-100x100.jpg" class="attachment-thumbnail" alt="Key Food Equipment Services Thank You Card Design" title="Key Food Equipment Services Thank You Card Design" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/keyfood-folder/' title='Key Food Equipment Services Folder Design'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/10/keyfood-folder-100x100.jpg" class="attachment-thumbnail" alt="Key Food Equipment Services Folder Design" title="Key Food Equipment Services Folder Design" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/10/key-food-folder-insert-sheets-thank-you-card-burnaby-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Impact Recycling Fact Sheets &#8211; Richmond, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/09/urban-impact-recycling-fact-sheets-richmond-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/09/urban-impact-recycling-fact-sheets-richmond-bc/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[Urban Impact]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6560</guid>
		<description><![CDATA[Challenge: Urban Impact is a family-owned business based in Richmond with a fresh, innovative approach to the management of waste and recycling. They were in need of recycling fact sheets that would show what can and cannot be placed in recycling bins. Solution: The Ballistic Arts graphic design team in Burnaby created two recycling fact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/ui-fullsize.jpg" rel="lightbox[6560]"><img class="alignnone size-full wp-image-6607" title="Urban Impact Recycling Fact Sheets Design" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/ui-fullsize.jpg" alt="" width="672" /></a></p>
<p><strong>Challenge:</strong> Urban Impact is a family-owned business based in Richmond with a fresh, innovative approach to the management of waste and recycling. They were in need of recycling fact sheets that would show what can and cannot be placed in recycling bins.</p>
<p><strong>Solution:</strong> The Ballistic Arts graphic design team in Burnaby created two recycling fact sheets for Urban Impact: one for mixed paper and one for mixed containers. The fact sheets are eye-catching and clearly illustrate what materials are acceptable and not acceptable for recycling bins.</p>

<a href='http://www.ballisticarts.com/asylum/2011/09/urban-impact-recycling-fact-sheets-richmond-bc/ui_rfs_mixpaper_calgary/' title='Urban Impact Mixed Paper Recycling Fact Sheet'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/UI_rfs_mixpaper_Calgary-100x100.jpg" class="attachment-thumbnail" alt="Urban Impact Mixed Paper Recycling Fact Sheet" title="Urban Impact Mixed Paper Recycling Fact Sheet" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/09/urban-impact-recycling-fact-sheets-richmond-bc/ui_rfs_mixedcontainers_calgary/' title='Urban Impact Mixed Containers Recycling Fact Sheet'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/UI_rfs_mixedcontainers_calgary-100x100.jpg" class="attachment-thumbnail" alt="Urban Impact Mixed Containers Recycling Fact Sheet" title="Urban Impact Mixed Containers Recycling Fact Sheet" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/09/urban-impact-recycling-fact-sheets-richmond-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reef Restaurant Menu Design &#8211; Vancouver, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/09/the-reef-restaurant-menu-design-vancouver-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/09/the-reef-restaurant-menu-design-vancouver-bc/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[menu design]]></category>
		<category><![CDATA[food and hospitality]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[The Reef]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6550</guid>
		<description><![CDATA[Challenge: The Reef is a distinctive Caribbean restaurant with locations in Vancouver, Chilliwack and Victoria. They were looking to update their menu design with a look that reflects the website Ballistic Arts developed for them. Solution: Our Burnaby-based graphic design team created a vibrant menu that is funky and mirrors the tropical, Caribbean feel on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/reef-fullsize.jpg" rel="lightbox[6550]"><img class="alignnone size-full wp-image-6579" title="The Reef Restaurant Menu Design" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/reef-fullsize.jpg" alt="" width="672" /></a></p>
<p><strong>Challenge:</strong> The Reef is a distinctive Caribbean restaurant with locations in Vancouver, Chilliwack and Victoria. They were looking to update their menu design with a look that reflects the website Ballistic Arts developed for them.</p>
<p><strong>Solution:</strong> Our Burnaby-based graphic design team created a vibrant menu that is funky and mirrors the tropical, Caribbean feel on The Reef&#8217;s website and inside their restaurants.</p>

<a href='http://www.ballisticarts.com/asylum/2011/09/the-reef-restaurant-menu-design-vancouver-bc/reef-menu-pg1/' title='The Reef Restaurant Menu - Page 1'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/reef-menu-pg1-100x100.jpg" class="attachment-thumbnail" alt="The Reef Restaurant Menu - Page 1" title="The Reef Restaurant Menu - Page 1" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/09/the-reef-restaurant-menu-design-vancouver-bc/reef-menu-pg2/' title='The Reef Restaurant Menu - Page 2'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/reef-menu-pg2-100x100.jpg" class="attachment-thumbnail" alt="The Reef Restaurant Menu - Page 2" title="The Reef Restaurant Menu - Page 2" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/09/the-reef-restaurant-menu-design-vancouver-bc/reef-brunch/' title='The Reef Restaurant Brunch Menu'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/reef-brunch-100x100.jpg" class="attachment-thumbnail" alt="The Reef Restaurant Brunch Menu" title="The Reef Restaurant Brunch Menu" /></a>
<a href='http://www.ballisticarts.com/asylum/2011/09/the-reef-restaurant-menu-design-vancouver-bc/reef-kids/' title='The Reef Restaurant Kids Menu'><img width="100" height="100" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/09/reef-kids-100x100.jpg" class="attachment-thumbnail" alt="The Reef Restaurant Kids Menu" title="The Reef Restaurant Kids Menu" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/09/the-reef-restaurant-menu-design-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Housing Website Design &#8211; Burnaby, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/07/bc-housing-website-design-burnaby-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/07/bc-housing-website-design-burnaby-bc/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[BC Housing]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6254</guid>
		<description><![CDATA[Challenge: BC Housing is the provincial crown agency that develops, manages, and administers a wide range of subsidized housing options. They were looking to refresh the look of their website&#8217;s home page and inside pages to improve navigation and access to information. Solution: The Ballistic Arts graphic design team in Burnaby created a streamlined website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bchousing.org/" target="_blank"><img class="alignnone size-full wp-image-6256" title="BC Housing Website Design" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/07/bch-fullsize.jpg" alt="" width="672" /></a></p>
<p><strong>Challenge:</strong> BC Housing is the provincial crown agency that develops, manages, and administers a wide range of subsidized housing options. They were looking to refresh the look of their website&#8217;s home page and inside pages to improve navigation and access to information.</p>
<p><strong>Solution:</strong> The Ballistic Arts graphic design team in Burnaby created a streamlined website template for BC Housing that meets their goal to provide a better user experience for their clients and partners. The contemporary design features an organized menu and prominently displayed sections for news releases, stories, and highlights, all of which makes the website more people focused and easy to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/07/bc-housing-website-design-burnaby-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetohome Electronic Annual Report &#8211; Vancouver, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/06/streetohome-electronic-annual-report-vancouver-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/06/streetohome-electronic-annual-report-vancouver-bc/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[Web 2.0 / CMS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6178</guid>
		<description><![CDATA[Challenge: Streetohome Foundation is dedicated to ensuring that residents of Vancouver have access to safe, decent, affordable housing and the support they need to make a difference in their lives. They wanted to produce an electronic annual report as a way to update their stakeholders and supporters about the Foundation in an efficient and cost-effective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://streetohome.org/annual-reports/" target="_blank"><img src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/06/street-fullsize.jpg" alt="" title="Streetohome Electronic Annual Report" width="672" class="alignnone size-full wp-image-6181" /></a></p>
<p><strong>Challenge:</strong> Streetohome Foundation is dedicated to ensuring that residents of Vancouver have access to safe, decent, affordable housing and the support they need to make a difference in their lives. They wanted to produce an electronic annual report as a way to update their stakeholders and supporters about the Foundation in an efficient and cost-effective way.</p>
<p><strong>Solution:</strong> Ballistic Arts&#8217; website design and programming team in Burnaby designed a custom WordPress microsite for Streetohome Foundation&#8217;s annual report. The electronic version of the annual report is not only environmentally friendly, but also allows the Foundation to save on printing costs and gives them the ability to update information in-house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/06/streetohome-electronic-annual-report-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAFP Walking With Our Children Advertising Campaign &#8211; Surrey, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/06/fafp-walking-with-our-children-advertising-campaign-vancouver-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/06/fafp-walking-with-our-children-advertising-campaign-vancouver-bc/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[Federation of Aboriginal Foster Parents]]></category>
		<category><![CDATA[Poster Design]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6192</guid>
		<description><![CDATA[Challenge: The Federation of Aboriginal Foster Parents (FAFP) represents foster parents providing quality care for Aboriginal children in a nurturing, culturally appropriate environment. They were looking to produce an advertising campaign for their &#8220;Walking With Our Children&#8221; Resource Fair in Surrey in order to recruit people interested in fostering an Aboriginal child. Solution: As a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/06/fafp_poster.jpg" rel="lightbox[6192]"><img class="alignnone size-full wp-image-6204" title="FAFP Poster Design" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/06/fafp-fullsize.jpg" alt="" width="672" /></a></p>
<p><strong>Challenge:</strong> The Federation of Aboriginal Foster Parents (FAFP) represents foster parents providing quality care for Aboriginal children in a nurturing, culturally appropriate environment. They were looking to produce an advertising campaign for their &#8220;Walking With Our Children&#8221; Resource Fair in Surrey in order to recruit people interested in fostering an Aboriginal child.</p>
<p><strong>Solution:</strong> As a full service creative agency, Ballistic Arts was able to help FAFP execute their campaign on time and on budget. Our graphic design and video production team created a poster and 15-second animation for &#8220;Walking With Our Children&#8221;. Ads were placed in local newspapers, billboards, and theatres throughout Surrey.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/DN607sr1FxU?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/DN607sr1FxU?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/06/fafp-walking-with-our-children-advertising-campaign-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBC Faculty of Land &amp; Food Systems Annual Report Design &#8211; Vancouver, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/05/ubc-faculty-of-land-food-systems-annual-report-design-vancouver-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/05/ubc-faculty-of-land-food-systems-annual-report-design-vancouver-bc/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=6047</guid>
		<description><![CDATA[Challenge: The University of British Columbia&#8217;s Faculty of Land and Food Systems is meeting urgent local and global challenges surrounding food safety, resource use and shared environmental resources. For their 2009/2010 term, the Faculty returned to Ballistic Arts for a new annual report design. Solution: The Ballistic Arts graphic design team in Burnaby, BC produced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/05/ubcLFS-annualreport.pdf"><img class="alignnone size-full wp-image-6049" title="UBC LFS Annual Report Design" src="http://www.ballisticarts.com/asylum/wp-content/uploads/2011/05/ubc-fullsize.jpg" alt="" width="672" /></a></p>
<p><strong>Challenge:</strong> The University of British Columbia&#8217;s Faculty of Land and Food Systems is meeting urgent local and global challenges surrounding food safety, resource use and shared environmental resources. For their 2009/2010 term, the Faculty returned to Ballistic Arts for a new annual report design.</p>
<p><strong>Solution:</strong> The Ballistic Arts graphic design team in Burnaby, BC produced a report with a fresh design that is consistent with the Faculty&#8217;s new visual identity, and reflects their goal of creating a more sustainable world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballisticarts.com/asylum/2011/05/ubc-faculty-of-land-food-systems-annual-report-design-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Impact Hybrid Truck Die Cut Rack Card Design &#8211; Richmond, BC</title>
		<link>http://www.ballisticarts.com/asylum/2011/03/urban-impact-hybrid-truck-die-cut-rack-card-design-richmond-bc/</link>
		<comments>http://www.ballisticarts.com/asylum/2011/03/urban-impact-hybrid-truck-die-cut-rack-card-design-richmond-bc/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Media Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Rack Card]]></category>
		<category><![CDATA[Urban Impact]]></category>

		<guid isPermaLink="false">http://www.ballisticarts.com/asylum/?p=5812</guid>
		<description><![CDATA[Challenge: Urban Impact is a market-leading, integrated recycling company in Richmond, BC. They deliver sustainable waste management services, from paper and cardboard recycling to total waste management solutions. They wanted a double-sided rack card cut out in the shape of their new hybrid truck to hand out at the Zero Waste Festival. Solution: The graphic [...]]]></description>
